| Distance from Snina | Length of section |
| Fastest, economy route | Distance from A | Length of section | |||||
Snina, Prešov Region, Slovakia, SK |
time | time |
|||||
| . | 74 |
Снина (въезд)× |
1.5 km 00:03 | 1.5 km 00:03 |
|||
| . | Гуменне (въезд)× |
19 km 00:19 | 17 km 00:16 |
||||
| . | Humenné× |
20 km 00:23 | 1.8 km 00:04 |
||||
| . | 74 × 558× |
23 km 00:29 | 2.8 km 00:06 |
||||
| 74 | Košice Region | 7.4 km 00:07 |
|||||
| . | 74 × 18× |
30 km 00:36 | |||||
| 18 | Prešov Region | 8 km 00:08 |
|||||
| . | 18 × 554× |
38 km 00:43 | |||||
| . | 15 × 18× |
41 km 00:46 | 2.8 km 00:03 |
||||
| . | Вранов-над-Топлеу (въезд)× |
43 km 00:47 | 1.4 km 00:01 |
||||
| . | Vranov nad Topľou× |
45 km 00:52 | 2.3 km 00:05 |
||||
| . | Вранов-над-Топлеу (въезд)× |
46 km 00:55 | 1.4 km 00:03 |
||||
| . | Прешов (въезд)× |
89 km 01:36 | 43 km 00:41 |
||||
| . | Prešov× |
90 km 01:38 | 1.2 km 00:02 |
||||
| . | D1 × 18 × 546× |
93 km 01:44 | 2.9 km 00:06 |
||||
| . | D1 |
D1 × 18× |
101 km 01:50 | 7.7 km 00:06 |
|||
| . | 18 |
18 × D1× |
110 km 01:59 | 9.4 km 00:09 |
|||
| . | D1 |
D1 × 18× |
133 km 02:15 | 22 km 00:16 |
|||
| . | 18 |
Левоча (въезд)× |
142 km 02:24 | 9.4 km 00:09 |
|||
| . | Levoča× |
144 km 02:27 | 1.6 km 00:03 |
||||
| . | Левоча (въезд)× |
146 km 02:31 | 1.7 km 00:03 |
||||
| . | 18 × 536× |
155 km 02:39 | 9 km 00:09 |
||||
| . | 18 × D1× |
156 km 02:40 | 1.3 km 00:01 |
||||
| . | D1 |
D1 × 18× |
182 km 02:59 | 26 km 00:19 |
|||
| D1 | Žilina Region | 57 km 00:42 |
|||||
| . | D1 × 18× |
240 km 03:41 | |||||
| . | 18 |
Ружомберок (въезд)× |
244 km 03:46 | 4.9 km 00:05 |
|||
| . | 59 × 18× |
246 km 03:50 | 1.9 km 00:04 |
||||
| . | Ružomberok× |
248 km 03:52 | 1.4 km 00:03 |
||||
| . | Ружомберок (въезд)× |
252 km 04:02 | 4.6 km 00:09 |
||||
| . | 70 × 18× |
265 km 04:14 | 13 km 00:12 |
||||
| . | Мартин (въезд)× |
285 km 04:32 | 19 km 00:18 |
||||
| . | Мартин (въезд)× |
287 km 04:37 | 2.7 km 00:05 |
||||
| . | Жилина (въезд)× |
306 km 04:56 | 19 km 00:18 |
||||
| . | 18 × 583× |
310 km 05:02 | 3.3 km 00:07 |
||||
| . | 18 × 11× |
312 km 05:05 | 2.1 km 00:03 |
||||
| . | 11 |
11 × 18× |
312 km 05:07 | 0.9 km 00:02 |
|||
| . | 18 |
Жилина (въезд)× |
315 km 05:12 | 2.7 km 00:06 |
|||
| . | 18 × D3× |
315 km 05:12 | 0.2 km 00:00 |
||||
| . | D3 |
D3 × D1× |
324 km 05:18 | 8.2 km 00:06 |
|||
| . | D1 |
D1 × 507× |
328 km 05:21 | 4.2 km 00:03 |
|||
| D1 | Trenčín Region | 77 km 00:56 |
|||||
| . | D1 × 515× |
405 km 06:17 | |||||
| . | 515 |
54 × 61 × 515× |
407 km 06:19 | 1.7 km 00:02 |
|||
| . | 54 |
54 × 504× |
408 km 06:21 | 0.7 km 00:01 |
|||
| 504 |
Nové Mesto nad Váhom, Trenčín Region, Slovakia |
408 km 06:22 | 0.6 km 00:01 |
||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Snina and Nové Mesto nad Váhom; to delete the detour route, please click on the link distance from Snina to Nové Mesto nad Váhom or on the button Calculate distance.
Flagma calculates distances Snina → Nové Mesto nad Váhom for car driving; offers the following routes: fastest, economy route 408 km, shortest route 407 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Snina to other cities of Slovakia.
In the table and on the map the roadways Snina → Nové Mesto nad Váhom are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Snina to Nové Mesto nad Váhom is, the higher the class of the road is. The map and the table for the route Snina → Nové Mesto nad Váhom can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.