| Distance from Považská Bystrica | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Považská Bystrica, Trenčín Region, Slovakia, SK |
time | time |
|||||
| . | 61 |
Поважска-Бистрица (въезд)× |
2.1 km 00:04 | 2.1 km 00:04 |
|||
| . | 61 × D1× |
6.4 km 00:08 | 4.3 km 00:04 |
||||
| . | D1 × 61× |
6.6 km 00:09 | 0.2 km 00:00 |
||||
| D1 | Žilina Region | 13 km 00:10 |
|||||
| . | D1 × D3× |
20 km 00:18 | |||||
| . | D3 |
D3 × 18× |
28 km 00:24 | 8.2 km 00:06 |
|||
| . | 18 |
Жилина (въезд)× |
28 km 00:24 | 0.2 km 00:00 |
|||
| . | 18 × 11× |
31 km 00:30 | 2.7 km 00:06 |
||||
| . | 11 |
11 × 18× |
32 km 00:32 | 0.9 km 00:02 |
|||
| . | 18 |
18 × 583× |
34 km 00:34 | 2.1 km 00:03 |
|||
| . | Жилина (въезд)× |
37 km 00:41 | 3.3 km 00:07 |
||||
| . | Мартин (въезд)× |
56 km 00:59 | 19 km 00:18 |
||||
| . | Мартин (въезд)× |
59 km 01:04 | 2.7 km 00:05 |
||||
| . | 70 × 18× |
78 km 01:22 | 19 km 00:18 |
||||
| . | Ружомберок (въезд)× |
91 km 01:35 | 13 km 00:12 |
||||
| . | Ružomberok× |
96 km 01:44 | 4.6 km 00:09 |
||||
| . | 59 × 18× |
97 km 01:47 | 1.4 km 00:03 |
||||
| . | Ружомберок (въезд)× |
99 km 01:51 | 1.9 km 00:04 |
||||
| . | 18 × D1× |
104 km 01:56 | 4.9 km 00:05 |
||||
| . | D1 |
D1 × 18× |
150 km 02:29 | 46 km 00:33 |
|||
| D1 | Prešov Region | 38 km 00:28 |
|||||
| . | D1 × 18× |
188 km 02:56 | |||||
| . | 18 |
18 × 536× |
189 km 02:57 | 1.3 km 00:01 |
|||
| . | Левоча (въезд)× |
198 km 03:06 | 9 km 00:09 |
||||
| . | Levoča× |
200 km 03:09 | 1.7 km 00:03 |
||||
| . | Левоча (въезд)× |
201 km 03:13 | 1.6 km 00:03 |
||||
| . | 18 × D1× |
211 km 03:22 | 9.4 km 00:09 |
||||
| . | D1 |
D1 × 18× |
233 km 03:38 | 22 km 00:16 |
|||
| . | 18 |
18 × D1× |
243 km 03:47 | 9.4 km 00:09 |
|||
| . | D1 |
D1 × 18 × 546× |
250 km 03:52 | 7.7 km 00:06 |
|||
| . | 18 |
Prešov× |
253 km 03:58 | 2.9 km 00:06 |
|||
| . | 18 × 68× |
254 km 04:00 | 0.6 km 00:01 |
||||
| . | 68 |
68 × R4× |
258 km 04:09 | 4.4 km 00:09 |
|||
| . | R4 |
R4 × D1× |
260 km 04:10 | 1.9 km 00:02 |
|||
| . | D1 |
D1 × 68× |
271 km 04:18 | 11 km 00:08 |
|||
| D1 | Košice Region | 9.1 km 00:07 |
|||||
| . | D1 × R4 × 68× |
280 km 04:25 | |||||
| . | R4 |
R4 × 547× |
287 km 04:31 | 6.5 km 00:06 |
|||
| . | R4 × 50× |
289 km 04:32 | 2 km 00:02 |
||||
| . | 50 |
Кошице (въезд)× |
292 km 04:40 | 3.6 km 00:07 |
|||
| . | 50 × 576× |
304 km 04:51 | 12 km 00:11 |
||||
| . | Сечовце (въезд)× |
322 km 05:08 | 18 km 00:17 |
||||
Sečovce, Košice Region, Slovakia |
323 km 05:11 | 1.6 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Považská Bystrica and Sečovce; to delete the detour route, please click on the link distance from Považská Bystrica to Sečovce or on the button Calculate distance.
Flagma calculates distances Považská Bystrica → Sečovce for car driving; offers the following routes: fastest route 323 km, shortest route 310 km, economy route 312 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Považská Bystrica to other cities of Slovakia.
In the table and on the map the roadways Považská Bystrica → Sečovce are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Považská Bystrica to Sečovce is, the higher the class of the road is. The map and the table for the route Považská Bystrica → Sečovce can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.