| Distance from Košice | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Košice, Košice Region, Slovakia, SK |
time | time |
|||||
| . | R4 × 50× |
2.4 km 00:05 | 2.4 km 00:05 |
||||
| . | R4 |
D1 × R4 × 68× |
11 km 00:12 | 8.5 km 00:07 |
|||
| D1 | Prešov Region | 20 km 00:15 |
|||||
| . | D1 × R4× |
31 km 00:27 | |||||
| . | R4 |
R4 × 68× |
33 km 00:29 | 1.9 km 00:02 |
|||
| . | 68 |
68 × 18× |
38 km 00:38 | 4.4 km 00:09 |
|||
| . | 18 |
Prešov× |
38 km 00:39 | 0.6 km 00:01 |
|||
| . | D1 × 18 × 546× |
41 km 00:45 | 2.9 km 00:06 |
||||
| . | D1 |
D1 × 18× |
49 km 00:50 | 7.7 km 00:06 |
|||
| . | 18 |
18 × D1× |
58 km 00:59 | 9.4 km 00:09 |
|||
| . | D1 |
D1 × 18× |
80 km 01:15 | 22 km 00:16 |
|||
| . | 18 |
Левоча (въезд)× |
90 km 01:24 | 9.5 km 00:09 |
|||
| . | Levoča× |
92 km 01:28 | 1.6 km 00:03 |
||||
| . | Левоча (въезд)× |
93 km 01:31 | 1.7 km 00:03 |
||||
| . | 536 × 18× |
102 km 01:40 | 9 km 00:09 |
||||
| . | 18 × D1× |
104 km 01:41 | 1.3 km 00:01 |
||||
| . | D1 |
D1 × 18× |
130 km 02:00 | 26 km 00:19 |
|||
| D1 | Žilina Region | 57 km 00:42 |
|||||
| . | D1 × 18× |
187 km 02:42 | |||||
| . | 18 |
Ружомберок (въезд)× |
192 km 02:46 | 4.9 km 00:05 |
|||
| . | 59 × 18× |
194 km 02:50 | 1.9 km 00:04 |
||||
| . | Ružomberok× |
195 km 02:53 | 1.4 km 00:03 |
||||
| . | Ружомберок (въезд)× |
200 km 03:02 | 4.6 km 00:09 |
||||
| . | 70 × 18× |
213 km 03:15 | 13 km 00:12 |
||||
| . | Мартин (въезд)× |
232 km 03:33 | 19 km 00:18 |
||||
| . | Мартин (въезд)× |
235 km 03:38 | 2.7 km 00:05 |
||||
| . | Жилина (въезд)× |
254 km 03:56 | 19 km 00:18 |
||||
| . | 18 × 583× |
257 km 04:03 | 3.3 km 00:07 |
||||
| . | 18 × 11× |
259 km 04:05 | 2.1 km 00:03 |
||||
| . | 11 |
11 × 18× |
260 km 04:07 | 0.9 km 00:02 |
|||
| . | 18 |
Жилина (въезд)× |
263 km 04:13 | 2.7 km 00:06 |
|||
| . | 18 × D3× |
263 km 04:13 | 0.2 km 00:00 |
||||
| . | D3 |
D3 × D1× |
271 km 04:19 | 8.2 km 00:06 |
|||
| . | D1 |
D1 × 507× |
276 km 04:22 | 4.2 km 00:03 |
|||
| D1 | Trenčín Region | 30 km 00:22 |
|||||
| . | D1 × 61× |
306 km 04:44 | |||||
| . | D1 × Илава (Словак)× |
314 km 04:50 | 8.2 km 00:06 |
||||
| . | D1 × 57× |
321 km 04:55 | 7.3 km 00:05 |
||||
| . | D1 × 61× |
334 km 05:04 | 13 km 00:10 |
||||
| . | D1 × 50× |
340 km 05:09 | 5.7 km 00:04 |
||||
| . | D1 × 515× |
353 km 05:18 | 13 km 00:09 |
||||
| . | 515 |
54 × 61 × 515× |
355 km 05:20 | 1.7 km 00:02 |
|||
| . | 54 |
54 × 504× |
355 km 05:21 | 0.7 km 00:01 |
|||
| 504 |
Nové Mesto nad Váhom, Trenčín Region, Slovakia |
356 km 05:22 | 0.6 km 00:01 |
||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Košice and Nové Mesto nad Váhom; to delete the detour route, please click on the link distance from Košice to Nové Mesto nad Váhom or on the button Calculate distance.
Flagma calculates distances Košice → Nové Mesto nad Váhom for car driving; offers the following routes: fastest route 356 km, shortest route 338 km, economy route 340 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Košice to other cities of Slovakia.
In the table and on the map the roadways Košice → Nové Mesto nad Váhom are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Košice to Nové Mesto nad Váhom is, the higher the class of the road is. The map and the table for the route Košice → Nové Mesto nad Váhom can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.