| Distance from Košice | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Košice, Košice Region, Slovakia, SK |
time | time |
|||||
| . | R4 × 50× |
2.4 km 00:05 | 2.4 km 00:05 |
||||
| . | R4 |
D1 × R4 × 68× |
11 km 00:12 | 8.5 km 00:07 |
|||
| D1 | Prešov Region | 20 km 00:15 |
|||||
| . | D1 × R4× |
31 km 00:27 | |||||
| . | R4 |
R4 × 68× |
33 km 00:29 | 1.9 km 00:02 |
|||
| . | 68 |
68 × 18× |
38 km 00:38 | 4.4 km 00:09 |
|||
| . | 18 |
Прешов (въезд)× |
38 km 00:39 | 0.5 km 00:01 |
|||
| . | 18 × 73× |
51 km 00:51 | 13 km 00:13 |
||||
| . | 73 |
73 × 556× |
63 km 01:03 | 12 km 00:11 |
|||
| . | 15 × 73× |
85 km 01:23 | 22 km 00:21 |
||||
| . | R4 × 73 × 77× |
89 km 01:28 | 4.4 km 00:04 |
||||
| . | R4 |
R4 × 73× |
94 km 01:31 | 4.5 km 00:04 |
|||
| . | 73 |
Граница с Польшей× |
110 km 01:46 | 16 km 00:15 |
|||
| PL Poland Subcarpathian Voivodeship | 0.4 km 00:00 |
||||||
| . | Граница со Словакией× |
110 km 01:47 | |||||
| . | 9 |
9 × 884× |
161 km 02:36 | 52 km 00:49 |
|||
| . | 884 |
884 × 835× |
186 km 03:03 | 25 km 00:27 |
|||
| . | 835 |
835 × 881× |
213 km 03:31 | 27 km 00:28 |
|||
| . | 881 |
881 × 880× |
228 km 03:47 | 15 km 00:16 |
|||
| . | 880 |
880 × A4× |
239 km 03:59 | 11 km 00:12 |
|||
| . | A4 |
A4 × 77× |
255 km 04:11 | 16 km 00:12 |
|||
| . | А4 |
МАПП Корчевая× |
278 km 04:57 | 22 km 00:46 |
|||
| UA Ukraine Lviv Oblast | 0.5 km 01:00 |
||||||
| . | МАПП Краковец× |
278 km 05:57 | |||||
| . | М-10 |
М-10 × Р-40× |
297 km 06:43 | 19 km 00:46 |
|||
| . | М-10 × Кольцевая дорога× |
339 km 07:20 | 42 km 00:36 |
||||
| . | М-11 × Кольцевая дорога× |
345 km 07:25 | 6.1 km 00:05 |
||||
| . | М-11 |
Львов (Городоцкая ул. × Кульпарковская ул.)× |
351 km 07:30 | 5.8 km 00:05 |
|||
| . | Львов (Городоцкая ул. × пр. Свободы)× |
354 km 07:36 | 2.7 km 00:06 |
||||
| . | Львов (въезд)× |
359 km 07:47 | 5.6 km 00:11 |
||||
| . | М-06 |
М-06 × Н-17× |
369 km 07:55 | 9.3 km 00:08 |
|||
| . | Busk× |
404 km 08:29 | 36 km 00:34 |
||||
| . | М-06 × Т-14-13× |
438 km 09:00 | 34 km 00:32 |
||||
| . | Brody× |
455 km 09:20 | 17 km 00:20 |
||||
| . | М-06 × Т-14-10× |
458 km 09:27 | 2.9 km 00:08 |
||||
| М-06 | Rivne Oblast | 3.9 km 00:03 |
|||||
| . | М-06 × Р-26× |
462 km 09:31 | |||||
| . | М-06× |
481 km 09:45 | 19 km 00:14 |
||||
| . | М-06 × М-19× |
524 km 10:21 | 43 km 00:37 |
||||
| . | М-06 (промежуточная)× |
531 km 10:27 | 7.3 km 00:05 |
||||
| . | М-06 (промежуточная)× |
548 km 10:41 | 17 km 00:14 |
||||
| . | М-06 × Ровно× |
555 km 10:46 | 7.6 km 00:06 |
||||
| . | М-06 × Ровно× |
573 km 11:01 | 17 km 00:15 |
||||
| . | М-06 × Т-18-04× |
632 km 11:44 | 60 km 00:43 |
||||
| М-06 | Zhytomyr Oblast | 109 km 01:19 |
|||||
| . | М-06 × Житомир× |
741 km 13:03 | |||||
| . | М-06 × Житомир× |
765 km 13:20 | 24 km 00:17 |
||||
| . | М-06 × Т-06-11× |
821 km 14:01 | 56 km 00:40 |
||||
| М-06 | Kiev Oblast | 60 km 00:43 |
|||||
| . | Киев (Кольцевая дорога × проспект Победы)× |
881 km 14:44 | |||||
| . | Киев (Н-01 × ул. Академика Заболотного)× |
901 km 15:03 | 20 km 00:19 |
||||
| . | Н-01 |
Н-01 × Р-01× |
902 km 15:04 | 1 km 00:01 |
|||
| . | Киев (Столичное шоссе × Южный мост)× |
908 km 15:10 | 5.9 km 00:06 |
||||
| . | Киев (въезд)× |
917 km 15:25 | 9 km 00:15 |
||||
| . | М-03 |
М-03 × Р-03× |
930 km 15:34 | 13 km 00:09 |
|||
| . | Т-10-26 |
Т-10-26 × Р-03× |
934 km 15:38 | 4 km 00:04 |
|||
| . | Р-03 |
Р-03 × М-03× |
949 km 15:52 | 15 km 00:15 |
|||
| . | М-03 |
М-03 (промежуточная)× |
952 km 15:55 | 3.1 km 00:03 |
|||
| . | М-03 × Т-24-09× |
1030 km 16:51 | 78 km 00:56 |
||||
| М-03 | Poltava Oblast | 65 km 00:47 |
|||||
| . | М-03 × Лубны× |
1096 km 17:39 | |||||
| . | М-03 × Лубны × Р-42× |
1112 km 17:53 | 16 km 00:14 |
||||
| . | М-03 (промежуточная)× |
1204 km 19:12 | 93 km 01:20 |
||||
| . | Полтава (въезд)× |
1240 km 19:38 | 36 km 00:26 |
||||
| . | Полтава (Харьковское ш.)× |
1244 km 19:46 | 3.9 km 00:08 |
||||
| . | М-03 × Т-17-12× |
1253 km 19:53 | 9.1 km 00:07 |
||||
| . | Chutove× |
1293 km 20:29 | 39 km 00:36 |
||||
| . | Т-17-22 × М-03× |
1294 km 20:33 | 1.8 km 00:04 |
||||
| М-03 | Kharkiv Oblast | 36 km 00:31 |
|||||
| . | Валки (въезд)× |
1330 km 21:04 | |||||
| . | Valky× |
1331 km 21:06 | 1.2 km 00:02 |
||||
| . | Валки (въезд)× |
1332 km 21:09 | 1.2 km 00:02 |
||||
| . | М-03 (около Валки)× |
1335 km 21:11 | 2.7 km 00:02 |
||||
| . | М-03 × Коротыч× |
1369 km 21:36 | 34 km 00:25 |
||||
| . | Pisochyn (Kharkiv)× |
1373 km 21:44 | 3.8 km 00:08 |
||||
| . | М-03 × Окружная дорога× |
1376 km 21:50 | 2.3 km 00:07 |
||||
| . | Харьков (въезд)× |
1376 km 21:51 | 0.4 km 00:00 |
||||
| . | Харьков (ул. Полтавский Шлях × Залютинская ул.)× |
1378 km 21:55 | 2.2 km 00:05 |
||||
| . | Харьков (Клочковская ул. × Бурсацкий спуск)× |
1384 km 22:07 | 5.7 km 00:12 |
||||
Kharkiv, Kharkiv Oblast, Ukraine |
1384 km 22:08 | 0.3 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Košice and Kharkiv; to delete the detour route, please click on the link distance from Košice to Kharkiv or on the button Calculate distance.
Flagma calculates distances Košice → Kharkiv for car driving; offers the following routes: fastest route 1384 km, shortest route 1302 km, economy route 1330 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Košice to other cities of Slovakia.
In the table and on the map the roadways Košice → Kharkiv are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Košice to Kharkiv is, the higher the class of the road is. The map and the table for the route Košice → Kharkiv can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.