| Distance from Košice | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Košice, Košice Region, Slovakia, SK |
time | time |
|||||
| . | R2 × 68 × R4× |
3.4 km 00:07 | 3.4 km 00:07 |
||||
| . | 68 |
Кошице (въезд)× |
5.7 km 00:12 | 2.4 km 00:05 |
|||
| . | Граница с Венгрией× |
21 km 00:26 | 15 km 00:15 |
||||
| HU Hungary Borsod-Abaúj-Zemplén | 0.1 km 00:00 |
||||||
| . | Граница со Словакией× |
21 km 00:26 | |||||
| . | 3 |
3 × 3708× |
22 km 00:27 | 0.5 km 00:00 |
|||
| . | 3050 |
3050 × 3708× |
25 km 00:31 | 3.7 km 00:04 |
|||
| . | 3708 |
3708 × 3713× |
29 km 00:35 | 3.8 km 00:04 |
|||
| . | 3713 |
3703 × 3713× |
54 km 01:02 | 25 km 00:27 |
|||
| . | 3713 × 37× |
70 km 01:18 | 16 km 00:17 |
||||
| . | 37 |
37 × 38× |
74 km 01:23 | 4.7 km 00:04 |
|||
| . | 38 |
Токай (въезд)× |
80 km 01:28 | 5.3 km 00:05 |
|||
| . | Tokaj× |
83 km 01:36 | 3.9 km 00:08 |
||||
| 38 | Szabolcs-Szatmár-Bereg | 0.6 km 00:01 |
|||||
| . | Токай (въезд)× |
84 km 01:37 | |||||
| . | 38 × 3821× |
87 km 01:40 | 2.9 km 00:03 |
||||
| . | Ньиредьхаза (въезд)× |
110 km 02:01 | 23 km 00:22 |
||||
| . | 36 × 38× |
114 km 02:10 | 4.3 km 00:09 |
||||
| . | Nyíregyháza× |
116 km 02:14 | 2.1 km 00:04 |
||||
| . | 41 |
Ньиредьхаза (въезд)× |
122 km 02:27 | 6.2 km 00:13 |
|||
| . | 41 × 403× |
123 km 02:28 | 0.8 km 00:01 |
||||
| . | 403 |
403 × М3× |
129 km 02:34 | 5.9 km 00:06 |
|||
| . | М3 |
М3 × 49× |
161 km 02:57 | 32 km 00:23 |
|||
| . | 49 |
Матесалька (въезд)× |
167 km 03:02 | 5.6 km 00:05 |
|||
| . | Mátészalka× |
170 km 03:08 | 3 km 00:06 |
||||
| . | Матесалька (въезд)× |
173 km 03:15 | 3.5 km 00:07 |
||||
| . | 49 × 4127× |
207 km 03:48 | 34 km 00:32 |
||||
| . | МАПП Csengersima× |
210 km 04:20 | 2.7 km 00:33 |
||||
| RO Romania Satu Mare County | 0.7 km 01:01 |
||||||
| . | МАПП Petea× |
211 km 05:21 | |||||
| . | 19А |
Сату-Маре (въезд)× |
216 km 05:56 | 5.2 km 00:35 |
|||
| . | Satu Mare× |
222 km 06:08 | 5.7 km 00:12 |
||||
| . | 19 |
Сату-Маре (въезд)× |
226 km 06:16 | 4 km 00:08 |
|||
| . | 19 × 1С× |
240 km 06:28 | 14 km 00:12 |
||||
| . | 1С |
Ливада (въезд)× |
243 km 06:30 | 2.8 km 00:02 |
|||
| . | 19 |
Livada× |
244 km 06:33 | 1.5 km 00:03 |
|||
| . | Ливада (въезд)× |
245 km 06:36 | 1.3 km 00:03 |
||||
| . | Орашу-Ноу (въезд)× |
257 km 06:48 | 12 km 00:11 |
||||
| . | Orașu Nou× |
258 km 06:50 | 1.1 km 00:02 |
||||
| . | Орашу-Ноу (въезд)× |
260 km 06:52 | 1.3 km 00:03 |
||||
| . | Негрешти-Оаш (въезд)× |
268 km 07:00 | 8 km 00:08 |
||||
| . | Negreşti-Oaş× |
270 km 07:05 | 2.5 km 00:05 |
||||
| . | Негрешти-Оаш (въезд)× |
272 km 07:09 | 2 km 00:04 |
||||
| 19 | Maramureș County | 51 km 00:49 |
|||||
| . | Сигету-Мармацией (въезд)× |
323 km 07:58 | |||||
| . | Sighetu Marmaţiei× |
326 km 08:03 | 2.3 km 00:05 |
||||
| . | 18 |
Сигету-Мармацией (въезд)× |
330 km 08:11 | 4.1 km 00:08 |
|||
| . | Вишеу-де-Сус (въезд)× |
384 km 09:03 | 54 km 00:51 |
||||
| . | Vişeu de Sus× |
385 km 09:05 | 1.4 km 00:03 |
||||
| . | Вишеу-де-Сус (въезд)× |
388 km 09:12 | 3 km 00:06 |
||||
| . | Борша (въезд)× |
402 km 09:25 | 14 km 00:13 |
||||
| . | Borşa× |
406 km 09:34 | 4.7 km 00:10 |
||||
| . | Борша (въезд)× |
414 km 09:50 | 7.9 km 00:16 |
||||
| 18 | Suceava County | 66 km 01:03 |
|||||
| . | Якобени (въезд)× |
481 km 10:54 | |||||
| . | 18 × 17× |
481 km 10:54 | 0.2 km 00:00 |
||||
| . | 17 |
Якобени (въезд)× |
481 km 10:55 | 0.4 km 00:01 |
|||
| . | Кымпулунг-Молдовенеск (въезд)× |
505 km 11:15 | 24 km 00:20 |
||||
| . | Câmpulung Moldovenesc× |
509 km 11:24 | 4.4 km 00:09 |
||||
| . | Кымпулунг-Молдовенеск (въезд)× |
514 km 11:35 | 5 km 00:10 |
||||
| . | Гура-Хуморулуй (въезд)× |
539 km 11:56 | 25 km 00:22 |
||||
| . | Gura Humorului× |
541 km 12:00 | 1.9 km 00:04 |
||||
| . | Гура-Хуморулуй (въезд)× |
543 km 12:04 | 1.9 km 00:04 |
||||
| . | 17 × 2Е× |
546 km 12:06 | 2.7 km 00:02 |
||||
| . | 2E |
2 × 2Е× |
576 km 12:35 | 30 km 00:29 |
|||
| . | 2 |
2 × 15C× |
580 km 12:39 | 4.1 km 00:04 |
|||
| 2 | Iași County | 28 km 00:24 |
|||||
| . | 2 × 28А× |
608 km 13:03 | |||||
| 2 | Neamț County | 34 km 00:29 |
|||||
| . | 2 × 28× |
642 km 13:32 | |||||
| . | Роман (въезд)× |
650 km 13:39 | 8.2 km 00:07 |
||||
| . | Roman× |
655 km 13:48 | 4.6 km 00:09 |
||||
| . | 15D |
Роман (въезд)× |
659 km 13:56 | 4 km 00:08 |
|||
| 15D | Vaslui County | 25 km 00:24 |
|||||
| . | Бэчешти (въезд)× |
683 km 14:20 | |||||
| . | Băcești× |
685 km 14:24 | 2 km 00:04 |
||||
| . | Бэчешти (въезд)× |
686 km 14:26 | 0.8 km 00:02 |
||||
| . | Негрешти (въезд)× |
701 km 14:40 | 15 km 00:14 |
||||
| . | Negreşti× |
703 km 14:45 | 2.3 km 00:05 |
||||
| . | Негрешти (въезд)× |
705 km 14:49 | 2.2 km 00:04 |
||||
| . | 15D × 248× |
714 km 14:57 | 8.6 km 00:08 |
||||
| . | Васлуй (въезд)× |
735 km 15:17 | 21 km 00:20 |
||||
| . | Vaslui× |
737 km 15:22 | 2.5 km 00:05 |
||||
| . | 24 |
Васлуй (въезд)× |
739 km 15:25 | 1.2 km 00:03 |
|||
| . | 24 × 24B× |
754 km 15:39 | 15 km 00:14 |
||||
| . | 24 × 24А× |
785 km 16:06 | 31 km 00:27 |
||||
| . | 24A |
26 × 24А× |
816 km 16:36 | 31 km 00:30 |
|||
| 26 | Galați County | 14 km 00:13 |
|||||
| . | 26 × 242A× |
830 km 16:49 | |||||
| . | 26 × 26A× |
852 km 17:10 | 22 km 00:21 |
||||
| . | 26A |
МАПП Оанча× |
853 km 17:41 | 0.4 km 00:30 |
|||
| MD Moldova | 0.6 km 01:01 |
||||||
| . | МАПП Кахул× |
853 km 18:41 | |||||
| . | R34 × Кахул× |
858 km 19:16 | 4.7 km 00:34 |
||||
| . | Кахул (пр. Республики)× |
859 km 19:18 | 1.3 km 00:03 |
||||
Cahul, Moldova |
860 km 19:24 | 0.4 km 00:06 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Košice and Cahul; to delete the detour route, please click on the link distance from Košice to Cahul or on the button Calculate distance.
Flagma calculates distances Košice → Cahul for car driving; offers the following routes: fastest route 860 km, shortest route 840 km, economy route 843 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Košice to other cities of Slovakia.
In the table and on the map the roadways Košice → Cahul are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Košice to Cahul is, the higher the class of the road is. The map and the table for the route Košice → Cahul can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.