| Distance from Bratislava | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Bratislava, Bratislava Region, Slovakia, SK |
time | time |
|||||
| . | D1 × 61× |
3.1 km 00:06 | 3.1 km 00:06 |
||||
| . | D1 |
D1 × 2× |
5.7 km 00:08 | 2.6 km 00:02 |
|||
| . | D1 × 61× |
32 km 00:28 | 27 km 00:20 |
||||
| D1 | Trnava Region | 20 km 00:14 |
|||||
| . | D1 × R1× |
52 km 00:42 | |||||
| . | R1 |
R1 × 62 × 573× |
69 km 00:55 | 17 km 00:13 |
|||
| R1 | Nitra Region | 59 km 00:43 |
|||||
| . | R1 × 65× |
128 km 01:38 | |||||
| R1 | Banská Bystrica Region | 62 km 00:45 |
|||||
| . | R1 × R2× |
190 km 02:22 | |||||
| . | R1 × 66× |
217 km 02:42 | 27 km 00:19 |
||||
| . | 66 |
66 × 72× |
247 km 03:10 | 30 km 00:28 |
|||
| 72 | Žilina Region | 41 km 00:39 |
|||||
| . | 72 × 18× |
288 km 03:49 | |||||
| . | 18 |
18 × D1× |
305 km 04:05 | 17 km 00:16 |
|||
| D1 | Prešov Region | 38 km 00:28 |
|||||
| . | D1 × 18× |
343 km 04:33 | |||||
| . | 18 |
18 × 536× |
344 km 04:34 | 1.3 km 00:01 |
|||
| . | Левоча (въезд)× |
353 km 04:43 | 9 km 00:09 |
||||
| . | Levoča× |
355 km 04:46 | 1.7 km 00:03 |
||||
| . | Левоча (въезд)× |
357 km 04:50 | 1.6 km 00:03 |
||||
| . | 18 × D1× |
366 km 04:59 | 9.4 km 00:09 |
||||
| . | D1 |
D1 × 18× |
388 km 05:15 | 22 km 00:16 |
|||
| . | 18 |
18 × D1× |
398 km 05:24 | 9.4 km 00:09 |
|||
| . | D1 |
D1 × 18 × 546× |
405 km 05:29 | 7.7 km 00:06 |
|||
| . | 18 |
Prešov× |
408 km 05:35 | 2.9 km 00:06 |
|||
| . | Прешов (въезд)× |
410 km 05:38 | 1.2 km 00:02 |
||||
| . | 18 × 73× |
423 km 05:50 | 13 km 00:13 |
||||
| . | 73 |
73 × 556× |
435 km 06:02 | 12 km 00:11 |
|||
| . | 73 × 556× |
440 km 06:06 | 5 km 00:05 |
||||
| . | 556 |
556 × 15× |
448 km 06:16 | 8.6 km 00:09 |
|||
| . | 15 |
Стропков (въезд)× |
458 km 06:24 | 9.2 km 00:09 |
|||
| . | Stropkov× |
459 km 06:28 | 1.5 km 00:03 |
||||
| . | 15 × 575× |
460 km 06:29 | 0.5 km 00:01 |
||||
| . | 575 |
Стропков (въезд)× |
461 km 06:32 | 1.8 km 00:04 |
|||
| . | 575 × 559× |
487 km 06:59 | 25 km 00:27 |
||||
| . | 559 |
Медзилаборце (въезд)× |
489 km 07:02 | 2.6 km 00:03 |
|||
Medzilaborce, Prešov Region, Slovakia |
491 km 07:05 | 1.4 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Bratislava and Medzilaborce; to delete the detour route, please click on the link distance from Bratislava to Medzilaborce or on the button Calculate distance.
Flagma calculates distances Bratislava → Medzilaborce for car driving; offers the following routes: fastest route 491 km, shortest route 475 km, economy route 484 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Bratislava to other cities of Slovakia.
In the table and on the map the roadways Bratislava → Medzilaborce are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Bratislava to Medzilaborce is, the higher the class of the road is. The map and the table for the route Bratislava → Medzilaborce can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.